Availabilities
- Available
- Full
- Contact us
- Closed
Prices
Min | Max | Information(s) complementaire(s) | |
---|---|---|---|
Per week high season | 480 | Christmas holidays | |
Per week high season | 480 | Winter holidays (February / March) | |
Per week high season | 480 | Summer holidays (July / August) | |
Per week middle season | 480 | Easter holidays | |
Per week low season | 380 | Low season winter | |
Per week low season | 380 | Low season summer | |
Week-end (appartment) | 150 | Weekend - 2 nights | |
One night (appartment) | 75 | Overnight stay |
Moyen de paiement : Cheques and postal orders, Cash
Capacity
Superficie : 40 m2
Nombre de chambre : 2 Rooms
Capacité totale : 3 people
Equipment
Appartment
Services : Wireless service
Confort : Internet access, Oven, Own washing machine, Colour television, Microwave, Refrigerator