Prices
Min | Max | Information(s) complementaire(s) | |
---|---|---|---|
Full accomodation (night) | - | - | Low season winter |
Full accomodation (night) | - | - | Easter holidays |
Full accomodation (night) | - | - | Summer holidays (July/August) |
Full accomodation (night) | - | - | Low season summer |
Full accomodation (week) | - | - | Christmas holidays (free management) |
Full accomodation (week) | - | - | Winter holidays (February / March) (free management) |
Full accomodation (week) | - | - | Winter low season (free management) |
Full accomodation (week) | - | - | Easter holidays (free management) |
Full accomodation (week) | - | - | Summer holidays (July/August) (free management) |
Full accomodation (week) | - | - | Summer low season (free management) |
Full accomodation (week-end) | - | - |
Moyen de paiement : Holiday vouchers
Capacity
Superficie : 300 m2
Capacité totale : 21 people
Equipment
Equipements : Sauna
Services : Wireless service, Washing machine
Confort : Fireplace, Dishwasher, Colour television, Private patio / balcony, Microwave
Dates and time
2024
Services
Ministry of Education
Wireless service, Washing machine